Portable power station specifications
Every unit we hold confirmed specifications for, sorted by tier and price. Capacity, inverter rating, cell chemistry, cycle life, charge time and weight, with a full page of runtime and solar figures behind each one.
<!-- gift-guides-xlink -->How to read this index
Three columns decide almost every purchase in this category, and capacity is only one of them. Capacity sets how long you can coast. Cycle life sets how many years the unit lasts under daily use, and it is the single largest difference between LiFePO4 and older lithium NMC cells: roughly 3,000 cycles against 500. Solar input ceiling sets how fast the pack refills without a wall outlet, and it is the specification most often ignored right up until the array is on the roof and clipping at noon.
Where a maker does not publish a figure clearly, or publishes it inconsistently between the manual and the marketing copy, this index leaves the cell blank rather than guessing. Of the 36 units listed, 32 use LiFePO4 cells. The largest is the Jackery Explorer 5000 Plus at 5,040Wh and the smallest is the Dometic PLB15 at 154Wh.
Brands covered: Anker, Bluetti, Dometic, EcoFlow, Goal Zero, Jackery. Several of these sell mainly direct or through dealers rather than through a consistent Amazon listing, and those pages link to a scoped search instead of a product page. That is the correct output rather than a gap.
Beginner tier
| Unit | Capacity | Inverter | Chemistry | Cycles | Weight | Solar in | Price band |
|---|---|---|---|---|---|---|---|
| EcoFlow River 3 | 245 Wh | 300 W | LiFePO4 | 3,000 | 7.8 lb | 110 W | $150 to $200 |
| Anker SOLIX C300 DC | 288 Wh | DC only | LiFePO4 | 3,000 | 6.4 lb | 100 W | $150 to $250 |
| Jackery Explorer 240 v2 | 256 Wh | 300 W | LiFePO4 | 4,000 | 8.2 lb | 100 W | $150 to $220 |
| Jackery Explorer 300 | 293 Wh | 300 W | Li-ion NMC | 500 | 7.1 lb | 100 W | $150 to $250 |
| Bluetti EB3A | 268 Wh | 600 W | LiFePO4 | 2,500 | 10.1 lb | 200 W | $150 to $250 |
| Bluetti Elite 30 V2 | 288 Wh | 600 W | LiFePO4 | 4,000 | 200 W | $180 to $280 | |
| EcoFlow River 3 Plus | 286 Wh | 600 W | LiFePO4 | 3,000 | 10.4 lb | 220 W | $180 to $260 |
| Anker SOLIX C300 | 288 Wh | 300 W | LiFePO4 | 3,000 | $180 to $280 | ||
| Dometic PLB15 | 154 Wh | DC only | LiFePO4 | 3,000 | 6.6 lb | 100 W | $250 to $350 |
| EcoFlow River 3 Max Plus | 858 Wh | 990 W | LiFePO4 | 3,000 | 220 W | $300 to $400 | |
| Bluetti AC70 | 768 Wh | 1,000 W | LiFePO4 | 3,000 | 22.5 lb | 500 W | $300 to $450 |
| Jackery Explorer 500 | 518 Wh | 500 W | Li-ion NMC | 500 | 13.3 lb | 100 W | $300 to $500 |
| EcoFlow River 2 Pro | 768 Wh | 800 W | LiFePO4 | 3,000 | 17.2 lb | 220 W | $350 to $450 |
| Anker SOLIX C800 Plus | 768 Wh | 1,200 W | LiFePO4 | 3,000 | 24.5 lb | 300 W | $400 to $600 |
| Goal Zero Yeti 500X | 497 Wh | 300 W | Li-ion NMC | 500 | 12.9 lb | 120 W | $400 to $700 |
| Goal Zero Yeti 700 | 677 Wh | 600 W | LiFePO4 | 20.4 lb | 200 W | $400 to $600 | |
| Dometic PLB40 | 512 Wh | DC only | LiFePO4 | 3,000 | 16.1 lb | 150 W | $600 to $800 |
Intermediate tier
| Unit | Capacity | Inverter | Chemistry | Cycles | Weight | Solar in | Price band |
|---|---|---|---|---|---|---|---|
| Anker SOLIX C1000 | 1,056 Wh | 1,800 W | LiFePO4 | 3,000 | 28.4 lb | 600 W | $400 to $600 |
| EcoFlow Delta 2 | 1,024 Wh | 1,800 W | LiFePO4 | 3,000 | 27 lb | 500 W | $450 to $600 |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | LiFePO4 | 4,000 | 23.8 lb | 400 W | $450 to $700 |
| Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 3,500 | 35 lb | 500 W | $500 to $700 |
| EcoFlow Delta 3 | 1,024 Wh | 1,800 W | LiFePO4 | 4,000 | $500 to $700 | ||
| EcoFlow Delta 3 Plus | 1,024 Wh | 1,800 W | LiFePO4 | 4,000 | 1000 W | $600 to $900 | |
| EcoFlow Delta 2 Max | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 50 lb | 1000 W | $900 to $1,300 |
| Goal Zero Yeti 1500X | 1,516 Wh | 2,000 W | Li-ion NMC | 500 | 45.6 lb | 600 W | $1,200 to $2,000 |
Expert tier
| Unit | Capacity | Inverter | Chemistry | Cycles | Weight | Solar in | Price band |
|---|---|---|---|---|---|---|---|
| Bluetti Elite 200 V2 | 2,074 Wh | 2,600 W | LiFePO4 | 4,000 | 53.6 lb | 1000 W | $700 to $1,000 |
| EcoFlow Delta 3 Max | 2,048 Wh | 2,400 W | LiFePO4 | 4,000 | 55.1 lb | 1000 W | $800 to $1,100 |
| Bluetti AC200L | 2,048 Wh | 2,400 W | LiFePO4 | 3,500 | 61.9 lb | 1200 W | $800 to $1,200 |
| Jackery Explorer 2000 Plus | 2,042 Wh | 3,000 W | LiFePO4 | 4,000 | 61.5 lb | 1400 W | $900 to $1,500 |
| Anker SOLIX F2000 | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 67.3 lb | 1000 W | $1,200 to $1,700 |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 3,500 | 99 lb | 1600 W | $1,800 to $2,600 |
| Anker SOLIX F3800 | 3,840 Wh | 6,000 W | LiFePO4 | 3,000 | 132 lb | 2400 W | $1,800 to $2,800 |
| Bluetti AC500 | Modular | 5,000 W | LiFePO4 | 3,500 | 3000 W | $2,000 to $6,000 | |
| EcoFlow Delta Pro 3 | 4,096 Wh | 4,000 W | LiFePO4 | 4,000 | 113.5 lb | 2600 W | $2,500 to $3,200 |
| Jackery Explorer 5000 Plus | 5,040 Wh | 7,200 W | LiFePO4 | 4,000 | 5400 W | $3,000 to $5,000 | |
| Goal Zero Yeti PRO 4000 | 3,993 Wh | 3,600 W | LiFePO4 | 121 lb | 3000 W | $3,000 to $5,000 |
Work out what you need before you shop
A capacity figure means nothing until you have a load list. Start with the power consumption calculator to find your daily watt-hours, then the solar array calculator to see how much a roof or a folding panel gives back. If you are still deciding between a sealed station and a wired battery, read power station versus DIY battery bank, and if you have decided, the tiered picks are on the best portable power stations.